
Life Members
![]() |
![]() |
![]() |
![]() |
|
| Peg McFarlane | Rick Skelton | Carol Seale | Mary Barwood | |
| 2002 | 1998 | 1994 | 1982 | |
![]() |
![]() |
![]() |
![]() | |
| Fred Banyard | Ivor Gordon | Doris Strang | Jack Walmsley | |
| 1992 | 1974 | 1975 | 1988 |
| A. | Family (2 Adults plus 2 or more children) | $685.00 |
| B. | Couple | $600.00 |
| C. | Senior | $335.00 |
| D. | Mid Week | $265.00 |
| E. | Aged Pensioner | $250.00 |
| F. | Country | $175.00 |
| G. | Transitional | $190.00 |
| H. | Full time Tertiary Student | $110.00 |
| I. | Junior | $105.00 |
| J. | Additional Junior | $75.00 |
| K. | Social | $20.00 |
For players aged between 19 and 25 it is just $110.00 to join plus $5.00 each time you play in organised tennis events for your first year.
New membership 08/09 Form - PDF
Renewing Membership 08/09 Form - PDF
Pennant Application Form 08/09
Click to Visit Tennis West